Home> Technical Articles> zzcm catalog
- AddressMax-Planck-Str. 76, 66980 Erkrath, F.R.Germany
- Phone(Working Time)209-2427-095
Our cpmpany offers different zzcm at Wholesale Price,Here, you can get high quality and high efficient zzcm
6212-ZZCM | Single Row Ball Bearings | Ball Bearings - BDINSK 6212-ZZCM. 60MM Bore; 110MM Outside Diameter; 22MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap
NSK 6216-ZZCM Deep groove ball BearingsProduct data of NSK 6216-ZZCM Deep Groove Ball Bearing. d=80 mm Inside Dia. D=140 mm Outside Dia. B=26 mm Width. m=1.42 kg Mass. Cr= 72500 N Basic Nsk 6001 Zzcm Deep Groove Ball Bearing - 2 Met ShldsNsk 6001 Zzcm Deep Groove Ball Bearing - 2 Met Shlds: Amazon.com: Industrial & Scientific
@@@@@@@@ | ||||||||
e | m | T | K | G | a | w | s | |
GMW-3M-480 | - | - | - | - | - | - | - | - |
RAM-8T | - | - | - | - | - | - | - | - |
JNL-0820 | - | - | - | - | - | - | - | - |
GEG25ET-2RS | - | - | - | - | - | - | - | - |
SW-5ET | - | - | - | - | M6x1 | - | - | - |
SM-4ET | - | - | - | - | - | - | - | - |
H316 | - | - | - | - | - | - | - | - |
H2322 | - | - | - | - | - | - | - | - |
HA2308 | - | - | - | - | - | - | - | - |
W-3444-A | - | - | - | - | - | - | - | - |
UG3K31L | - | - | - | - | - | - | - | - |
H307 | - | - | 60 mm | - | - | - | - | - |
H213X204 | - | - | - | - | - | 4 mm | - | - |
H 212 X 55 | - | - | - | - | - | - | - | - |
H 213 X 60 | - | - | - | - | - | - | - | - |
H 315 | - | - | - | - | - | - | - | - |
H 3134 X 150 | - | - | - | - | - | - | - | - |
HE2317X | - | - | - | - | - | - | - | - |
HE317X | - | - | 22 mm | - | - | - | - | - |
SNW 3024 X 4-3/16 | - | - | - | - | - | - | - | - |
SNW 3026 X 4-1/2 | - | - | - | - | - | - | - | - |
SNW 3028 X 4-15/16 | - | - | - | - | - | - | - | - |
SNW 144 X 8 | - | - | - | - | - | - | - | - |
SNW 3030 X 5-3/16 | - | - | - | - | - | - | - | - |
H3030X503 | - | - | - | - | - | - | - | - |
H3032X507 | - | - | 32 mm | - | - | 35,9 mm | - | - |
H3034X515 | - | - | - | - | - | 44.8 mm | - | - |
H3032X508 | - | 0,689 kg / Weight | - | - | - | 26 mm | - | - |
SNW 3036 X 6-7/16 | - | - | - | - | - | - | - | - |
H3034X600 | - | - | - | - | - | 195,7 mm | - | - |
SNW 3038 X 6-15/16 | - | - | - | - | - | - | - | - |
H3036X608 | 36 mm | - | - | - | - | - | - | 33 mm |
SNW 3038 X 7 | - | - | - | - | - | - | - | - |
H3024X403 | - | - | - | - | - | - | - | - |
H3038X615 | - | - | - | - | - | - | - | - |
SNW 3044 X 7-15/16 | - | - | - | - | - | - | - | - |
SNP3048812 | - | - | - | - | - | - | - | - |
SNP-3048 X 8 15/16 | - | - | - | - | - | - | - | - |
SNP304881516 | - | - | - | - | - | - | - | - |
H3040X703 | - | - | - | - | M16 | - | - | - |
H3048X808 | - | - | - | - | - | - | - | - |
H3048X900 | - | - | - | - | - | - | - | - |
SNP3056912 | - | - | 165,1 mm | - | - | - | - | - |
SNP30489 | - | - | - | - | - | - | - | - |
SNP30569716 | - | - | - | - | - | - | - | - |
H3052XX908 | - | - | - | - | - | - | - | - |
H3052XX907 | - | - | - | - | - | - | - | - |
SNP305691516 | - | - | - | - | - | - | - | - |
SNP30561012 | - | - | - | - | - | 1,8 mm | - | - |
RA100PP2 | - | - | - | - | - | - | - | - |
RAE50-NPP-FA106 | - | - | 39 mm | - | - | - | - | - |
E40-KLL | - | - | - | 9 mm | - | - | - | - |
MUC202-10 | - | - | - | - | - | - | - | - |
GAY40-NPP-B | - | - | - | - | - | - | - | - |
SUE205FS | - | - | - | - | - | 261 mm | - | - |
ER205 | - | - | - | - | - | - | - | - |
G1010KRR | - | - | - | - | - | - | - | - |
GYE60KRRB | - | - | - | - | - | - | - | - |
SM1100KS | - | - | - | - | - | - | - | - |
PE30 | - | - | - | - | - | - | - | - |
ER20SK-MHFF | - | - | - | - | - | - | - | - |
ER24-NFF | - | - | - | - | - | - | - | - |
FH206-20-AP | - | - | - | - | - | - | - | - |
MUA 3 7/16 | - | - | - | - | - | - | - | - |
UG228NL | - | - | - | - | - | - | - | - |
BE35 | - | - | - | - | - | - | - | - |
VS-128 | - | - | - | - | - | - | - | - |
UC217-55 | - | - | - | - | - | - | - | - |
RA100RR6 | - | - | - | - | - | - | - | - |
FHR208-24 | - | - | - | - | - | - | - | - |
FH209-28G | - | - | - | 12 mm | - | - | - | - |
UC205-14 | - | - | - | - | - | - | - | - |
G1111KRR | - | - | - | - | - | 18.5 mm | - | - |
KH206-20 | - | - | - | - | - | - | - | - |
GRA203RRB | - | - | - | - | - | - | - | - |
RALE20-NPP-FA106 | - | - | - | - | - | - | - | - |
SSER-12 | - | - | - | - | - | - | - | - |
VS-220S | - | - | - | - | M 56x4 | - | - | - |
SER210-31 | - | - | - | - | - | - | - | - |
VS-123 | - | - | - | - | - | - | - | - |
RAL100NPPB | - | - | - | - | - | - | - | - |
KH207-23 | - | - | - | - | - | - | - | - |
GRAE45RRB | - | - | - | - | - | - | 30 mm | - |
SMN100K | - | - | - | - | - | - | - | - |
UCX10-31 | - | - | - | - | - | - | - | - |
RA203RRB | - | - | - | - | - | - | - | - |
UC205-14 | - | - | - | - | - | - | - | - |
GN211KRRB | - | - | - | - | - | - | - | - |
UC209-27 | - | - | - | - | - | - | - | - |
SLS-122 | - | - | - | - | - | - | - | - |
FHRL6006-19 | - | - | - | - | M 40x1.5 | - | - | - |
MUC208 | - | - | - | - | - | - | - | - |
1015KRR | - | - | - | - | - | - | - | - |
1010KRR | - | - | - | - | - | - | - | - |
G1015KRRB | - | - | - | - | - | - | - | - |
1112KRRB | - | - | - | - | - | - | - | - |
UCX05-16 | - | - | - | - | - | - | - | - |
GRA010RRB | - | - | - | - | - | - | - | - |
U004 | - | - | - | - | - | - | - | - |
SER210 | - | - | - | - | - | - | - | - |
MUC207-22 | - | - | - | - | - | - | - | - |
VS-227 | - | - | - | - | - | - | - | - |
KH204-12 | - | - | - | - | - | - | - | - |
UC212-39 | - | - | - | - | - | - | - | - |
UG219NL | - | - | - | - | - | - | - | - |
B350X3 | - | - | - | - | - | - | - | - |
UC213-40 | - | - | - | - | - | - | - | - |
UG343L | - | - | - | - | - | - | - | - |
MUOA 2 3/16 | - | - | - | - | - | - | - | - |
SMN207KS | - | - | - | - | - | - | - | - |
SUC206-20 | - | - | - | - | - | - | - | - |
SG220MHFFLPA | - | - | - | 9 mm | - | - | - | - |
UG3M45L | - | - | - | - | - | - | - | - |
UBG222NL | - | - | - | - | - | - | - | - |
WB223EL | - | - | - | - | - | - | - | - |
YG227NL | - | - | - | - | - | - | - | - |
WG224EL | - | - | - | - | - | - | - | - |
1215KRR | - | - | - | - | - | - | - | - |
GC1108KRRB | - | - | - | - | - | - | - | - |
GN112KRRB | - | - | - | - | - | - | - | - |
SMN307KS | - | - | - | - | - | - | - | - |
RAE20RR | - | - | - | - | - | - | - | - |
GYE25-KRR-B | - | - | - | 5 mm | - | - | - | - |
G1100KLLB | - | - | - | - | - | - | - | - |
GYAE30RRB | - | - | - | - | - | - | - | - |
RAE20RRB | - | - | - | - | - | - | - | - |
UG223NL | - | - | - | - | - | - | - | - |
1103KRRB | - | - | - | - | - | - | - | - |
GY1200KRRB | - | - | - | - | 99.517 mm | - | - | - |
YA108RR | - | - | - | - | 34.95 mm | - | - | - |
SMN108K | - | - | - | - | Tr 560x6 | - | - | - |
UG224NL | - | - | 63.5 mm | - | - | 51.665 mm | - | - |
UG347L | - | - | - | - | - | - | - | - |
B4 | - | - | - | - | - | - | - | - |
G1014KRRB | - | - | - | - | - | - | - | - |
MUC210-32 | - | - | - | - | - | - | - | - |
GY1012KRRB SGT | - | - | - | 12 mm | - | - | - | - |
KHR206-20 | - | - | - | - | - | - | - | - |
G1100KLL | - | - | - | - | - | - | - | - |
1105KRR | - | - | - | - | - | - | - | 1.4 mm |
1108KLLG | - | - | - | - | - | - | - | - |
GAY35-NPP-B | - | - | - | - | - | - | - | - |
G1108KRRB TDCF | - | - | - | - | - | - | - | - |
G1203KLLB | - | - | - | - | - | - | - | - |
1200KRR | - | - | - | - | - | - | - | 31.75 mm |
203-KRR-AH02 | - | - | - | - | - | - | - | - |
GYE50KRRB SGT | - | - | - | - | 139.624 mm | - | - | - |
ER8K | - | - | - | - | - | - | - | - |
SER206-18 | - | - | - | - | - | - | - | - |
B250X1-1/4S | - | - | - | - | - | - | - | - |
LS-120S | - | - | - | - | - | - | - | - |
ER28K | - | - | - | - | - | - | - | - |
B250X5/8 | - | - | - | - | - | - | - | - |
UE207-23 | - | - | - | - | - | - | - | - |
B250X1-1/2 | - | - | - | - | - | - | - | - |
SUE209-28 | - | - | - | - | - | - | - | - |
ER48K | - | - | - | - | M 110x2 | - | - | - |
GE70-KRR-B | - | - | - | - | - | - | - | - |
G1012KRR | - | - | - | - | - | - | - | - |
SG2E20ELK8299A | - | - | - | - | - | - | - | - |
UE208-24 | - | - | - | - | - | - | - | - |
GLE50-KRR-B | - | - | - | - | - | - | - | - |
G1210KRRB | - | - | - | - | - | - | - | - |
G1207KRR | - | - | - | 12 mm | - | - | - | - |
UC209-45MM | - | - | - | - | - | - | - | - |
GLE60-KRR-B | - | - | - | - | - | - | - | - |
SLS-124 | - | - | - | - | 560.019 mm | - | - | - |
G1105KRRB | - | - | - | - | - | - | - | - |
ER24 | - | - | - | - | - | - | - | - |
ER39 | - | - | - | - | - | - | - | - |
GRAE50RRB | - | - | - | - | - | - | - | - |
GC1107KRRB | - | - | - | - | - | - | - | - |
G1106KRR | - | - | - | - | - | - | - | - |
G1101KRRB | - | - | - | - | - | 27 mm | - | - |
G1108KLL | - | - | - | - | Tr 560x6 | - | - | - |
GY1203KRRB | - | - | - | - | - | - | - | - |
1207KRRB | - | - | - | - | - | - | - | - |
1103KLLG | - | - | - | - | M 180x3 | - | - | - |
BE30 | - | - | - | - | - | - | - | - |
SMN102K | - | - | - | - | - | - | - | - |
GN104KRRB | - | - | - | - | - | - | - | - |
GYE20KRRB | - | - | - | - | - | - | - | - |
RA107DD | - | - | - | - | - | - | - | - |
RALE30-NPP-FA106 | - | - | - | - | - | - | - | - |
1107KLLG | - | - | - | - | - | - | - | - |
WG231EL | - | - | - | - | - | - | - | - |
ER16DD | - | - | - | - | - | - | - | - |
B250X1-3/16 | - | - | - | - | - | - | - | - |
GN108KRR | - | - | - | - | M 64x4 | - | 90 mm | - |
GER205-16 | - | - | - | - | - | - | - | - |
ER24-MHFFJF | - | - | - | - | - | 20.2 mm | - | - |
China NSK 6307 Zzcm Deep Groove Ball Bearing - China BallChina NSK 6307 Zzcm Deep Groove Ball Bearing, Find details about China Ball Bearing Size Chart, Deep Groove Ball Bearing from NSK 6307 Zzcm Deep
(Lot of 2) NSK 6908 ZZCM NS7S Shielded Deep GrooveFind many great new & used options and get the best deals for (Lot of 2) NSK 6908 ZZCM NS7S Shielded Deep Groove Bearings * NEW * at the best online NTN 6022-ZZCM deep groove ball bearings | Global SourcesNot only provide the high quality NTN deep groove ball bearings 6022-ZZCM, we can provide the variety of technical service. If you want the newest price,
ZZCM - OmegaBrandessZZCM.jpg. Click to enlarge, Brand Name: ZACUTO. Catalog: ZZCM. UPC #:. Price: $50.00. Item Description. The Zicro Mini is similar to our Zicromount Nsk 6821 Zzcm Ns7S Deep Groove Ball Bearing - NarrowNsk 6821 Zzcm Ns7S Deep Groove Ball Bearing - Narrow Series -2 Metal Shi: Amazon.com: Industrial & Scientific
ZFNM today. LLC Zaporozhye Factory of Non-Ferrous Metals28 years of successful work. «Zaporozhye Factory of Non-Ferrous Metals» is one of the biggest enterprises of Ukraine. We surely hold high market position in 6000-ZZCM/5K by NTN BEARING - Buy or Repair at RadwellBuy New or Surplus NTN BEARING 6000-ZZCM/5K ( BALL BEARING SINGLE ROW DEEP GROOVE ) parts. Radwell also repairs NTN BEARING