
- SKF BEARING rolling stock(Europe) G.m.b.H.c
- Ball Insert Bearings Bearing Adapter Sleeves Bearings Spherical Rod Ends
Home>Products>Flange-Mount Roller Bearing Units>QM QMCW26J415ST Flange-Mount Roller Bearing Units

QM QMCW26J415ST Flange-Mount Roller Bearing Units
Offer High Quality Brand QM QMCW26J415ST Flange-Mount Roller Bearing Units .Contact Us Online 38.100 mm C - Cup Width to 160000 Series Get Best Quote. 1.2 Y - ISO Factor9
- QM
QMCW26J415ST
- 160000
- 1.2
- 38.100 mm
- EE161363
- 455.90 mm
- 299.6
- Imperial
- 36600 lbf
-
SKF BEARING rolling stock(Europe) G.m.b.H.c2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
QM QMCW26J415ST Flange-Mount Roller Bearing UnitsCode system
Series: | 160000 | Y - ISO Factor9: | 1.2 | C - Cup Width: | 38.100 mm |
Cone Part Number: | EE161363 | Da - Cup Frontface Backing Diameter: | 455.90 mm | G2 - Heat Generation Factor (Rib-Roller End): | 299.6 |
Design Units: | Imperial | C90 - Dynamic Radial Rating (90 million revolutions)4: | 36600 lbf | Cg - Geometry Factor: | 0.174 |
C0 - Static Radial Rating: | 250000 lbf |
QM QMCW26J415ST Flange-Mount Roller Bearing UnitsSpecifications
Type | Gas Cooktops | No. of Gas Burner | 1 | Installation | Portable, Portable/table |
Certification | CE, RoHS | Surface Material | Aluminum | Place of Origin | Chongqing, China (Mainland) |
Product Name | portable Gas Stove | Gas Type | Dual Fuel Propane & Butane | Burner | Alumium burner |
Pan holder | Enamel | Material | Cold rolled steel | Ignition | PIZEO IGITION |
Producion Dimenson | 34*28*11cm | Weight | 1.8KG | If with fule | NO |
Weight | 1,7 Kg |
Bore Diameter (mm) | 40 |
Outer Diameter (mm) | 100 |
K | 3 mm |
Basic static load rating (C0) | 179 kN |
d | 40 mm |
Size (mm) | 40x100x36 |
B | 36 mm |
C | 36 mm |
D | 100 mm |
Documented Solution ProgramQM QMCW26J415ST Flange-Mount Roller Bearing Units
QM QMCW26J415ST Flange-Mount Roller Bearing Unitssuppliers have stock bellow | ||||||||
d | C | H | M | K | B | D | T | |
T-M241549/M241510 | 204,788 mm | 46,038 mm | - | - | - | 57,945 mm | 292,1 mm | 57,945 mm |
24156-MB-W33 | 280 mm | 2683 kN | - | - | - | 180 mm | 460 mm | - |
24156MBK30W33 | 280 | - | - | - | - | - | 460 | - |
24152RK30 | 260 mm | 2360 kN | - | - | - | 180 mm | 440 mm | - |
24156 EK30W33+AOH24156 | 260 mm | 3038 kN | - | - | 7,5 mm | 180 mm | 460 mm | - |
51415 M | 75 mm | 246 kN | 65 mm | - | - | - | 160 mm | - |
NUP415 | 75 mm | 272 kN | - | - | - | 45 mm | 190 mm | - |
PCM 121415 M | 12 mm | 21,6 kN | - | 3 mm | - | 15 mm | 14 mm | - |
QMCW26J415ST | 4.938 Inch | 125.425 Millimeter | - | - | - | - | - | 6.04 Inch | 153.416 Millimeter | - |
QMCW26J415ST | 4.9375 in | - | - | - | - | 5.9600 in | 6.3800 in | - |
Contact Us

- SKF BEARING rolling stock(Europe) G.m.b.H.c
- AddressMax-Planck-Str. 76, 66980 Erkrath, F.R.Germany
- Phone(Working Time)209-2427-095
- Fax
Related News
zzcm catalog |
420x520x46 bearing dimensions tolerances |
2.5x7x2.5 bearing size catalogue |
Product Categories
- Ball Insert Bearings
- Bearing Adapter Sleeves
- Bearings Spherical Rod Ends
- Cylindrical Roller Bearings
- Drawn Cup Needle Roller Bearings
- Flange-Mount Ball Bearing Units
- Flange-Mount Roller Bearing Units
- Pillow Block Ball Bearing Units
- Pillow Block Roller Bearing Units
- Plain Sleeve & Flanged Bearings
- Radial & Deep Groove Ball Bearings
- Roller Insert Bearings
- Roller Thrust Bearing Washers
- Self-Aligning Ball Bearings
- timken hm89249 Bearing
- timken u399 Bearing
- timken 203ff Bearing
- timken 572 Bearing